| Management number | 231311272 | Release Date | 2026/06/18 | List Price | $23.65 | Model Number | 231311272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CDI Electronics
| UPC | 736983850669 |
|---|---|
| ASIN | B002IZHDFK |
| Color | Multicoloured |
| Model | 114-7452A 3 |
| Terminal | Spade |
| Brand Name | CDI Electronics |
| Unit Count | 1.0 Count |
| Item Weight | 2 Grams |
| Part Number | 114-7452A 3 |
| Switch Type | Ignition Switch |
| Circuit Type | 1-way |
| Contact Type | Electrical |
| Control Type | Automatic |
| Manufacturer | CDI Electronics |
| Actuator Type | Ignition |
| Material Type | [POSSIBLY] Copper |
| Mounting Type | Wall Mount |
| Connector Type | Clamp |
| Control Method | Touch |
| Current Rating | 0.01 Amps |
| Item Type Name | Ignition Pack,Mercury,2 Cyl. |
| Operation Mode | ON-NONE-OFF |
| Item Dimensions | 7 x 4 x 2 inches |
| Number of Items | 1 |
| Contact Material | Copper |
| Operating Voltage | 12 Volts (DC) |
| Compatible Devices | Mercury/Mariner 2-cylinder engines (1980-1987) |
| Included Components | CDI Electronics 114-7452A 3 Mercury/Mariner Ignition Pack - 2 Cyl (1980-1987) |
| Number of Positions | 2 |
| Warranty Description | limited warranty |
| Connectivity Protocol | X-10 |
| Lower Temperature Rating | 0.01 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 0.01 Degrees Celsius |
| Compatible with Vehicle Type | marine-personal-craft |
| International Protection Rating | IP00 |
| Global Trade Identification Number | 00736983850669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form